Bonded NdFeB Magnet
Bonded NdFeB Magnet is also a important model of Neodymium magnet.
Bonded NdFeB magnet have a widely applications in micromotors used in computer and it's peripheral apparatus, OA products, digital appliances and automobiles, such as spindle motors for HDD, CDR, CD-RW, pick-up motors, synchronous motor and PM stepping motors and so on.
* Bonded NdFeB magnet lies between Sintered NdFeB magnet and Ferrite magnet in properties and is more stable.
* Precise demensional tolerance (0.01mm), free from further maching, Easy for pressing into difference shapes like whin-wll rings, arcs and others.
* Radial magnetization and multi-pole magnetization.
* Much higher corrosion resistance in comparision with Sintered NdFeB magnets.
* Making motors more ligher for its weight and is the ideal component of micro-motors
* Anisotropic bonded magnets with stronger magnetic property can be developed.
Grade | Remanence | Coercive Force | Intrinsic Coercive Force | Max. energy product | Max. Operating Temperature | Curie Temperature |
Br mT (kGs) | Hcb kA/m (kOe) | Hcj kA/m (kOe) | ( BH )max kJ/m3 (MGOe) | TW | TC | |
BDM-4 | 340-450 | 239-279 | 640-796 | 24-32 | 120 ℃ | 320 ℃ |
(3.5-4.5) | ( 3.0-3.5) | ( 8-10) | (3-4) | |||
BDM-6 | 500-600 | 318-358 | 640-796 | 40-56 | 120 ℃ | 390 ℃ |
(5-6) | ( 4.0-4.5) | (8-10) | (5-7) | |||
BDM-8 | 550-650 | 358-398 | 955-1115 | 60-80 | 150 ℃ | 470 ℃ |
(5.5-6.5) | ( 4.5-5.0) | ( 12-14) | (5-8.5) | |||
BDM-10 | 650-700 | 398-439 | 640-796 | 72-80 | 150 ℃ | 470 ℃ |
(6.5-7.0) | ( 5.0-5.5) | ( 8-10) | (9-10) | |||
BDM-12 | 700-800 | 439-478 | 717-876 | 80-96 | >=80 ℃ | 470 ℃ |
(7-8) | (5.5-6.0) | (9-11) | 10-12 | |||
BDM-L | 700-800 | 1159-199 | 175-239 | 36-52 | >=80 ℃ | 320 ℃ |
(7-8) | (2.0-2.5) | (2.2-3.0) | (4.5-6.5) |
Production Flow of Bonded NdFeB Magnet:
1. Material Powder | 2. Pressing | 3. Curing |
4. Grinding and Ultrasonic Cleaning | 5. ED Coating and CUring | 6. Magnetization |
7. Final Inspection |